Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Futures, options and derivatives providers
- Regulators
- 101
- With licence holders on file
- 101
- With a register search link
- 98
- Licence records
- 447
All regulators
Sorted by licence holders in our coverage
| Regulator | Est. | Licence holders | Links |
|---|---|---|---|
| FSRA Financial Services Regulatory Authority, Abu Dhabi Global Market | 2013 | 11 active | Website ↗Register ↗ |
| Gov Tax Administration Chamber in Katowice (Poland) | 2017 | 11 active | Website ↗Register ↗ |
| ISA Israel Securities Authority | 1968 | 11 active | Website ↗Register ↗ |
| KNF Polish Financial Supervision Authority (KNF) | 2006 | 11 active | Register ↗ |
| Latvijas Latvijas Banka | 1922 | 11 active | Website ↗Register ↗ |
| MASAK Financial Crimes Investigation Board (Türkiye) | 1997 | 10 active | Website ↗Register ↗ |
| MISA MWALI INTERNATIONAL SERVICES AUTHORITY | 1998 | 11 active | Website ↗Register ↗ |
| NBG National Bank of Georgia | 1919 | 11 active | Website ↗Register ↗ |
| OJK Otoritas Jasa Keuangan | 2011 | 11 active | Website ↗Register ↗ |
| Polish National Revenue Administration of Poland | 2017 | 11 active | Website ↗Register ↗ |
| RNV Superintendencia Financiera de Colombia | 2006 | 11 active | Website ↗Register ↗ |
| SC Securities Commission Malaysia | 1993 | 10 active | Website ↗Register ↗ |
| SCA Securities and Commodities Authority | 2000 | 11 active | Website ↗Register ↗ |
| SCMN Securities and Commodities Market of Montenegro | 2000 | 11 active | Website ↗Register ↗ |
| SEC The Securities and Exchange Commission | 1980 | 11 active | Website ↗Register ↗ |
| SECR State Enterprise Centre of Registers | 1997 | 11 active | Website ↗Register ↗ |
| SIPC Securities Investor Protection Corporation (U.S.) | 1970 | 11 active | Website ↗Register ↗ |
| TPEx Taipei Exchange (TPEx) | 1994 | 11 active | Website ↗Register ↗ |
| UAF Unidad de Análisis Financiero | 2004 | 11 active | Website ↗Register ↗ |
| UIF Unidad de Información Financiera | 2000 | 11 active | Website ↗Register ↗ |
| VQF VQF Financial Services Standards Association (Switzerland) | 1998 | 11 active | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.
