Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 198
- Licences marked regulated
- 380
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 21
36 matching institutions
1–36 of 36
| Institution | Licences on record | Warnings |
|---|---|---|
| BAM BAM Trading Services Inc. | ICDXRegulatedCONSOBRegulatedSECRegulated+12 more | 0 |
| AvaTrade AVA Trade EU Ltd. | FFAJRegulatedASICRegulatedCBIRegulated+5 more | 0 |
| International International Finance House Ltd | BAPPEBTIRegulatedMFSARegulatedASICRegulated+2 more | 0 |
| Acetop Acetop Limited. | CGSERegisteredSCBOffshoreFINTRACRegistered+1 more | 3 |
| PLOTIO | CGSERegulatedASICRegulatedSCBOffshore | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | NFAUnauthorisedVFSCRevoked | 0 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| bybit | CMBRegulatedNBGRegulatedBVIFSCOffshore+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| AUS GLOBAL AUS Global MU Limited | FSCARegisteredFSCRegulatedCyFORegulated+2 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| Mohicans Markets | VFSCRegulatedMISARegulatedASICRegulated+2 more | 0 |
| Royal | SVGRegisteredCMARegulatedVFSCRegulated+2 more | 0 |
| CEX.IO | FCARegulatedFINTRACRegisteredGFSCExceeded scope+1 more | 0 |
| ICM ICM Capital Limited | FSRARegulatedLabuanRegulatedFCARevoked+1 more | 0 |
| IG IG Markets | MASRegulatedFCARegulatedASICRegulated+1 more | 0 |
| Dukascopy Bank Dukascopy Bank SA | FINMARegulatedLatvijasRegulatedFSARegulated | 0 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| IronFX Notesco Financial Services Limited. | CYSECRegulatedFCARegulatedFSCAExceeded scope | 0 |
| BRITANNIA Britannia Financial Group Limited | FCARegulatedSCBRegulated | 0 |
| CWG CWG Markets Ltd | FCARegulatedVFSCOffshore | 0 |
| FXGM Depaho Ltd | FSCARegulatedCYSECRegulated | 0 |
| GMI Global Market Index Limited | FSCRegulatedFCARegulated | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFSCRevoked | 0 |
| ZERO MARKETS | FSCRegulatedFMARegulated | 0 |
| Bithumb | FSCExceeded scope | 0 |
| Bitso | GFSCExceeded scope | 0 |
| bitvavo | DNBRegulated | 0 |
| BULBROKERS Bulbrokers EAD | FSCRegulated | 0 |
| DeltaStock Deltastock AD | FSCRegulated | 0 |
| EURO PRIME IOS INVESTMENTS Limited. | FSCSuspected clone | 0 |
| LMAX Digital | GFSCExceeded scope | 0 |
| SASA CAPITAL | SCMNRegulated | 0 |
| Tokenize Xchange | SCExceeded scope | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
