Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 198
- Licences marked regulated
- 380
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 21
37 matching institutions
1–37 of 37
| Institution | Licences on record | Warnings |
|---|---|---|
| OANDA OANDA AUSTRALIA PTY LTD | NFARegulatedASICRegulatedFCARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedASICRegulatedFSARegulated+2 more | 1 |
| International International Finance House Ltd | BAPPEBTIRegulatedMFSARegulatedASICRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | NFARegulatedASICRegulatedSECRegulated+2 more | 0 |
| Acetop Acetop Limited. | CGSERegisteredSCBOffshoreFINTRACRegistered+1 more | 3 |
| ICAP ICAP Europe Limited | CFTCRegulatedFCARevokedMASRegulated+1 more | 0 |
| ATC Brokers | NFARegisteredFCARegulatedCIMARegulated | 0 |
| Dupoin Dupoin UK Ltd | BAPPEBTIRegulatedFCARegulated | 2 |
| Kyte KYTE BROKING LIMITED | NFAExceeded scopeFCAExceeded scope | 0 |
| Coinbase Coinbase Exchange | BMARegulatedCBIRegulatedSECRegulated+6 more | 1 |
| Saxo Saxo Bank A/S | ASICRegulatedDKFSARegulatedMASRegulated+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | BaFinRevokedIIROCRegulatedMASRegulated+3 more | 0 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| Plus500 | CYSECRegulatedFCARegulatedFMARegulated+3 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | FSARegulatedIIROCRegulatedMASRegulated+2 more | 0 |
| Kraken | FCARegulatedCBIRegulatedCBIRegulated+2 more | 0 |
| CEX.IO | FCARegulatedFINTRACRegisteredGFSCExceeded scope+1 more | 0 |
| ICM ICM Capital Limited | FSRARegulatedLabuanRegulatedFCARevoked+1 more | 0 |
| IG IG Markets | MASRegulatedFCARegulatedASICRegulated+1 more | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFCARegulated | 0 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| IronFX Notesco Financial Services Limited. | CYSECRegulatedFCARegulatedFSCAExceeded scope | 0 |
| The Capital Group | SFCRegulatedMASRegulatedFCARegulated | 0 |
| XNT LTD | MFSARegulatedFCARegulatedCYSECRegulated | 0 |
| BRITANNIA Britannia Financial Group Limited | FCARegulatedSCBRegulated | 0 |
| CoinJar | FCARegulatedAUSTRACRegulated | 0 |
| CWG CWG Markets Ltd | FCARegulatedVFSCOffshore | 0 |
| GMI Global Market Index Limited | FSCRegulatedFCARegulated | 0 |
| One Financial Markets C B Financial Services Limited | DFSARegulatedFCARegulated | 0 |
| Abshire-Smith | FCARevoked | 0 |
| City Index StoneX Financial Ltd | FCARegulated | 0 |
| Darwinex Tradeslide Trading Tech Limited | FCARegulated | 0 |
| InterTrader InterTrader Limited | FCARegulated | 0 |
| LHCM LHCM Ltd | FCARegulated | 0 |
| Spreadex Spreadex Ltd | FCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
