Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 198
- Licences marked regulated
- 380
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 21
105 matching institutions
51–100 of 105
| Institution | Licences on record | Warnings |
|---|---|---|
| HashKey Exchange | MASRegulatedSFCRegulated | 0 |
| Huobi | SECRegulatedSFCRegulated | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| Purple Trading L.F. Investment Limited | FSARegulatedCYSECRegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFSCRevoked | 0 |
| Yuanta Yuanta Securities (Hong Kong) Co., Ltd | SFCRegulatedSFCRegulated | 0 |
| ARGUS Argus Stockbrokers Ltd | CYSECRegulated | 0 |
| Bitazza | SECRegulated | 0 |
| bitkub | SECRegulated | 0 |
| CAPITAL | SFCRegulated | 0 |
| CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | MASRegulated | 0 |
| Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | SFCRegulated | 0 |
| DA Internationa (DA International Financial Service Ltd) | SFCRegulated | 0 |
| Emperor Capital Group Emperor Securities Limited | SFCRegulated | 2 |
| Essence International Securities Essence International Financial Holding Ltd. | SFCRegulated | 0 |
| EXT EXT LTD | CYSECRegulated | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| Firstrade irstrade Securities In | FINRARegulated | 0 |
| Flipster | ASICRegulated | 0 |
| Freedom Finance Europe Freedom Finance Europe Ltd | CYSECRegulated | 0 |
| FUBON FUBON SECURITIES (HONG KONG) LIMITED | SFCRegulated | 0 |
| FUBON FUBON SECURITIES (HONG KONG) LIMITED | SFCRegulated | 0 |
| FXGROW Growell Capital Ltd | CYSECRegulated | 0 |
| FXlift | CYSECRegulated | 0 |
| Geldex Invest Growell Capital | CYSECRegulated | 0 |
| Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | SFCRegulated | 0 |
| Guotai Junan Securities | SFCRegulated | 0 |
| GWG GWG (Cyprus) Ltd | CYSECRegulated | 0 |
| Hai Cloud Exchange | SFCRegulated | 0 |
| Hantec Hantec Securities | SFCRegulated | 0 |
| Hotcoin | ASICExceeded scope | 0 |
| Hua Jin Securities | SFCRegulated | 0 |
| Just2Trade Just2trade Online Ltd | CYSECRegulated | 0 |
| Kingston Kingston Financial Group | SFCRegulated | 0 |
| KOG FOREX | SFCRegulated | 0 |
| Olive Tree Capital Markets | CYSECRegulated | 0 |
| OMEGA Omega Funds Investment Limited | CYSECRegulated | 0 |
| One Plus Capital One Plus Capital Ltd | CYSECRegulated | 0 |
| Phillip Securities Phillip Securities (HK) | SFCRegulated | 0 |
| Ping An Of China Securities Ping An Of China Securities(Hong Kong) | SFCRegulated | 0 |
| Quidax | SECRegulated | 0 |
| Safe Gold Securities And Futures | SFCRegulated | 0 |
| SASA CAPITAL | SCMNRegulated | 0 |
| Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | SFCRegulated | 0 |
| SM CAPITAL MARKETS SM CAPITAL MARKETS Ltd | CYSECRegulated | 0 |
| South Securities South China Securities Limited | SFCRegulated | 0 |
| TBC TREASURE BAY CAPITAL PTY LTD | ASICRevoked | 0 |
| Tokenize Xchange | SCExceeded scope | 0 |
| Unicorn Securities Unicorn Securities Company Limited | SFCRegulated | 0 |
| Upbest UpbestGroup | SFCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
